Following is an index of our tests and panels including saliva hormone tests, food sensitivity tests, comprehensive stool tests, and specialty test panels. At the end of this page, you’ll find an index of tests individually.
Toxic Metals and Elements – Saliva and Urine
DiagnosTechs is proud to be the first lab to introduce salivary testing for toxic metals and elements!
Panel Name | Code | Tests Included |
Salivary Toxic Metals and Elements | SMETALS | Aluminum (Al), Antimony (Sb), Arsenic (As), Barium (Ba), Beryllium (Be), Cadmium (Cd), Calcium (Ca), Cesium (Cs), Chromium (Cr), Cobalt (Co), Copper (Cu), Gadolinium (Gd), Iron (Fe), Lead (Pb), Lithium (Li), Magnesium (Mg), Manganese (Mn), Mercury (Hg), Molybdenum (Mo), Nickel (Ni), Palladium (Pd), Phosphorus (P), Platinum (Pt), Rubidium (Rb), Selenium (Se), Silver (Ag), Strontium (Sr), Thallium (Tl), Thorium (Th), Tin (Sn), Titanium (Ti), Tungsten (W), Uranium (U), Vanadium (V), Zinc (Zn), Zirconium (Zr) |
Urinary Toxic Metals and Elements | UMETALS | Aluminum (Al), Antimony (Sb), Arsenic (As), Barium (Ba), Beryllium (Be), Cadmium (Cd), Calcium (Ca), Cesium (Cs), Chromium (Cr), Cobalt (Co), Copper (Cu), Gadolinium (Gd), Iron (Fe), Lead (Pb), Lithium (Li), Magnesium (Mg), Manganese (Mn), Mercury (Hg), Molybdenum (Mo), Nickel (Ni), Palladium (Pd), Platinum (Pt), Rubidium (Rb), Selenium (Se), Silver (Ag), Strontium (Sr), Thallium (Tl), Thorium (Th), Tin (Sn), Titanium (Ti), Tungsten (W), Uranium (U), Vanadium (V), Zinc (Zn) |
Combined Toxic Metals and Elements | CMETALS | Includes all analytes for both SMETALS and UMETALS as listed above |
Adrenal Stress Panels – Saliva
As the first lab to introduce saliva cortisol testing into routine practice, DiagnosTechs is uniquely equipped to assess a patient’s adrenal health.
Panel Name | Code | Tests Included |
Adrenal Stress Index | ASI | Cortisol Rhythm (4 cortisol measurements over 24 hours); DHEA & DHEA-S; Insulin x2 (fasting, non-fasting); 17-OH Progesterone; Gluten (gliadin) antibody sIgA, Total salivary sIgA |
TAP Panel with DHEA | NLASI | Cortisol rhythm (4 cortisol measurements over 24 hours); DHEA & DHEA-S |
Temporal Adrenal Profile | TAP | Cortisol rhythm (4 cortisol measurements over 24 hours) |
Female Hormone Panels – Saliva
Our female hormone panels offer a detailed look at the female hormone profile measuring the unbound, bioavailable hormone levels in saliva. Postmenopause hormone panels are a single sample hormone snapshot, while Perimenopause panels include two samples to deliver results that can be compared at different points during a normal or irregular cycle, or pre and post-hormone treatments. Our robust Cycling Female Hormone Panels reference 11 samples taken to offer a complete hormonal picture over an entire menstrual cycle.
Panel Name | Code | Tests Included |
Postmenopause Hormone Panel | PostM | Estrone, Estradiol, Estriol, Progesterone, Testosterone, DHEA & DHEA-S |
Expanded Postmenopause Hormone Panel | ePostM | Follicle Stimulating Hormone, Luteinizing Hormone, Estrone, Estradiol, Estriol, Progesterone, Testosterone, DHEA & DHEA-S |
Perimenopause Hormone Panel | PeriM | 2 saliva samples sent for comparison Estrone, Estradiol, Estriol, Progesterone, Testosterone, DHEA & DHEA-S |
Expanded Perimenopause Hormone Panel | ePeriM | 2 saliva samples sent for comparison Estrone, Estradiol, Estriol, Progesterone, Testosterone, DHEA & DHEA-S Plus Follicle stimulating hormone, Luteinizing Hormone |
Cycling Female Hormone Panel | FHP | Mapping of menstrual cycle with 11 samples measuring Estradiol, Progesterone, DHEA & DHEA-S (cycle average), Testosterone (cycle average) |
Expanded Cycling Female Hormone Panel | eFHP | Mapping of menstrual cycle with 11 samples measuring Estradiol, Progesterone, DHEA & DHEA-S (cycle average), Testosterone (cycle average) Plus Follicle stimulating hormone (7x), Luteinizing Hormone (7x) |
Male Hormone Panels – Saliva
Male Hormone Panels offer a picture and understanding of normal, elevated or depressed hormone levels and can be used to reach diagnosis for fatigue, low libido, hair loss, and other symptoms related to hormone imbalance generally associated with middle aged and older men.
Panel Name | Code | Tests Included |
Male Hormone Panel (Androgen Pathway Panel) | MHP | Testosterone, Androstenedione, Dihydrotestosterone, Estrone, Estradiol, Progesterone, DHEA & DHEA-S |
Expanded Male Hormone Panel (Expanded Androgen Pathway Panel) | eMHP | Follicle Stimulating Hormone, Luteinizing Hormone, Testosterone, Androstenedione, Dihydrotestosterone, Estrone, Estradiol, Progesterone, DHEA & DHEA-S |
Gastrointestinal Health Panels – Stool and Saliva
Our Gastrointestinal Health Panels provide a comprehensive view of stool pathogens, microbial balance, and parasite presence while also measuring levels of inflammation and food sensitivity antibodies.
Panel Name | Code | Tests Included |
GI Health Panel | GI-1 | Ova and parasites, two samples, pooled (stool); Stool culture for yeast; Bacterial stool culture, enteric pathogens including Campylobacter antigen and Shiga toxin; C. difficile toxins A & B (stool); Giardia lamblia antigen (stool); Cryptosporidium antigen (stool); Total intestinal sIgA (stool); Lysozyme (stool); Alpha 1-antichymotrypsin (stool); Chymotrypsin (stool); Occult blood (stool); Fecal pH (stool); Helicobacter pylori Ab, IgG (saliva); Entamoeba histolytica Ab, sIgA (saliva); Gluten (gliadin) Ab, sIgA (saliva) |
GI Health Panel with GP3x | GI-1x | Adds complete aerobic identification to GI-1 |
GI Health Panel with Calprotectin | GI-1C | Adds Calprotectin inflammatory marker to GI-1 |
GI Health Panel with GP3x and Calprotectin | GI-1xC | Adds both complete aerobic identification and Calprotectin to GI-1 |
Expanded GI Health Panel | GI-02 | Includes all GI-1 tests plus: Toxoplasma gondii antibody, sIgA (saliva); Ascaris lumbricoides (roundworm) antibody, sIgA (saliva); Trichinella spiralis antibody, sIgA (saliva); Taenia solium (tapeworm) antibody, sIgA (saliva); Milk (casein) antibody, sIgA (saliva); Soy (protein) antibody, sIgA (saliva); Egg (ovalbumin) antibody, sIgA (saliva) |
Expanded GI Health Panel with GP3x | GI-02x | Adds complete aerobic identification to GI-02 |
Expanded GI Health Panel with Calprotectin | GI-02c | Adds Calprotectin inflammatory marker to GI-02 |
Expanded GI Health Panel with GP3x and Calprotectin | GI-02xC | Adds both complete aerobic identification and Calprotectin to GI-02 |
Comprehensive Ova and Parasites Panel | GP9S | Ova and parasites, three samples (stool); Giardia lamblia antigen (stool); Cryptosporidium antigen (stool); Entamoeba histolytica antibody, sIgA (saliva) |
Extended Comprehensive Ova and Parasites Panel | GP10S | Includes all GP9S Tests plus Helicobacter pylori antibody, IgG (saliva) |
GI Functional Markers – Stool
The Calprotectin Plus Panel offers a convenient way to screen for GI mucosal immune function and intestinal inflammation.
Panel Name | Code | Tests Included |
Calprotectin Plus Panel | CPP | Total intestinal sIgA; Lysozyme; Alpha 1-antichymotrypsin; Calprotectin; Occult blood; Fecal pH |
Food Sensitivity Panels – Saliva
Food sensitivity panels examine the most common food sensitivities from a perspective of delayed response. Generally, these sensitivities present in general symptoms of stomach distress, fatigue, insomnia, and other discomforts that impact the way you’re able to live life. These sensitivities also will not be detected through traditional skin tests for immediate allergic response.
Panel Name | Code | Tests Included |
Food Panel | FP | Total salivary sIgA; Milk (casein) antibody, sIgA; Soy (protein) antibody, sIgA; Egg (ovalbumin) antibody, sIgA; Gluten (gliadin) antibody, sIgA |
Food Panel – Short | FI | Milk (casein) antibody, sIgA; Soy (protein) antibody, sIgA; Egg (ovalbumin) antibody, sIgA; Gluten (gliadin) antibody, sIgA |
Specialty Test Panels – Saliva, Stool, Urine or Swab
Our Bone Health Panel combines sample types to give a unique view of your bone health by testing the rate of bone resorption along with a snapshot view of your hormone levels. Our Yeast Panel is very useful for identifying yeast imbalances in the gut and other mucosal sources using a swab.
Specialty Test Panels | Code | Tests Included |
Bone Health Panel (Saliva and Urine) | BHP | Pyrilinks-D (urine); DHEA & DHEA-S; Estradiol; Progesterone; Testosterone; Cortisol x2; Follicle stimulating hormone |
Yeast Panel (Stool and Swab) | CS8 | Stool culture for yeast; Swab culture for yeast |
Saliva Tests
Test Name | Code |
Follicle stimulating hormone | FSH |
Luteinizing hormone | LH |
Testosterone | TTF |
Androstenedione | AND |
Dihydrotestosterone | DHT |
Estrone | E1 |
Estradiol | E2 |
Estriol | E3 |
Progesterone | P1 |
Cortisol 6am-8am | TAP1 |
Cortisol 11am-1pm | TAP2 |
Cortisol 4pm-5pm | TAP3 |
Cortisol 10pm-midnight | TAP4 |
Cortisol 2am-4am | TAP5 |
17-OH Progesterone | P17-OH |
DHEA & DHEA-S | DHEA |
Insulin, fasting | ISN1 |
Insulin, non-fasting | ISN2 |
Milk (casein) antibody sIgA | FI-1 |
Soy (protein) antibody sIgA | FI-2 |
Egg (ovalbumin) antibody sIgA | FI-3 |
Gluten (gliadin) antibody sIgA | FI-4 |
Total salivary sIgA | MB2S |
Toxoplasma gondii antibody, sIgA | GP6S |
Entamoeba histolytica antibody, sIgA | GP7S |
Helicobacter pylori antibody, IgG | GP8S |
Ascaris lumbricoides (roundworm) antibody, sIgA | ASC |
Taenia solium (tapeworm) antibody, sIgA | T-SOL |
Trichinella spiralis antibody, sIgA | TRIC |
Stool Tests
Test Name | Code |
Ova and parasites, one sample | GP1 |
Ova and parasites, two samples, pooled | GP2 |
Ova and parasites, three samples |
GP2B |
GI parasite, gross exam, one sample | GP1G |
Pinworm test, three samples | PINW |
Giardia lamblia antigen | GP4 |
Cryptosporidium antigen | GP5 |
Stool culture for yeast | CS1 |
Bacterial stool culture, enteric pathogens, including Campylobacter antigen and Shiga toxin | GP3 |
GP3 with complete aerobic identification | GP3x |
C. difficile toxins A and B | GP3CD |
Helicobacter pylori antigen | HpSA |
Chymotrypsin | FG1 |
Occult blood | FG4 |
Fecal pH | FG5 |
Total intestinal sIgA | MB2 |
Lysozyme | MB3 |
Alpha 1-antichymotrypsin | MB4 |
Calprotectin | CAL |
Urine, Swab, and Paddle Tests
Test Name | Code |
Pyrilinks-D (urine) | DPD |
Swab culture for yeast, specify source (mucosal) | CS3 |
Pinworm test, three samples | PINW |